| Name of the Organisation | Post Name | No.of Posts | Last date | More Details |
| Jadavpur University | Peon & Helper | 211 | 11.03.2016 | Click Here |
| HP High Court | Driver | 28 | 22.03.2016 | Click Here |
| Tamil Nadu Govt. | Office Assistant & Sanitary Worker | 05 | 31.03.2016 | Click Here |
| ECR | Constable (BAND) | 246 | 11.04.2016 | Click Here |
| WBSSC | LDC/LDA | 1133 | 22.03.2016 | Click Here |
| ECL | Advisor (Secretarial) | 05 | 15.03.2016 | Click Here |
| TSECL | Jr.Operator | 69 | 31.03.2016 | Click Here |
| Assam Police | Circle Organizer | 54 | 31.03.2016 | Click Here |
| Assam Police | Junior Assistant | 41 | 16.03.2016 | Click Here |
| Tamil Nadu Postal Circle | Multi Tasking Staff | 127 | 27.03.2016 | Click Here |
| Air India | Aircraft Maintenance Engineer (AME) | 26 | 21.03.2016 (Interview) | Click Here |
| CRPF | ASI (Technical) | 134 | 02.04.2016 | Click Here |
| Presidency University | Junior Assistant | 109 | 21.03.2016 | Click Here |
| OFB, Itarsi | Group-C posts | 566 | 19.03.2016 | Click Here |
| HPSCB | Junior Clerk | 31 | 31.03.2016 | Click Here |
| IVRI | Technical (Electronics Radio) | 20 | 07.03.2016 | Click Here |
| OSSC | Vital Statistics Clerk posts | 106 | 24.03.2016 | Click Here |
| CRPF | Para Medical Staff | 182 | 23.03.2016 | Click Here |
| Ministry of Defence | Tradesman Mate | 128 | 21 days | Click Here |
| SCR | Scout & Guide Quota posts | 14 | 13.03.2016 | Click Here |
| IGCAR | Stipendiary Trainee | 219 | 18.03.2016 | Click Here |
| NITRD | Hospital Multi Tasking Staff | 05 | 10.03.2016 | Click Here |
| NIT, Hamirpur | Ambulance Driver | 02 | 11.03.2016 | Click Here |
| WBPDCL | Assistant Sub Inspector (Security) | 126 | 31.03.2016 | Click Here |
| CGWB | Lab Attendant | 08 | 30 days | Click Here |
| Delhi Home Guard Department | Home Guard Volunteers (General) | 6943 | 15.03.2016 | Click Here |
| HPPSC | Constable (Male) | 369 | 21.06.2016 | Click Here |
| CEWACOR | Ware House Assistant | 04 | 31.03.2016 | Click Here |
| HP Police | Constable (M/F) | 1500 | 15.03.2016 | Click Here |
| CRPF | Constable (Technical & Tradesman) posts | 1247 | 10.03.2016 | Click Here |
| CLB | Steno | 91 | 18.03.2016 | Click Here |
| Indian Coast Guard | Multi Tasking Staff | 32 | 30 days | Click Here |
| SSB | Group-B&C Posts | 143 | 30 days | Click Here |
| NBAGR | Lower Division Clerk | 01 | 30 days | Click Here |
| CMFRI | Technician | 13 | 30 days | Click Here |
| Indian Institute of Natural Regins and Gums | Technician | 14 | 30 days | Click Here |
| Haryana SSC | Steno-Typist (English) & other Posts | 902 | 22.03.2016 | Click Here |
| 510 ASC | Mazdoor | 15 | 30 days | Click Here |
| Air India | Commandant | 22 | 13.11.2016 | Click Here |
| Coast Guard HQ | Upper Division Clerk & other posts | 69 | 60 days | Click Here |
Saturday, 5 March 2016
10th 12th Pass Government Jobs 2016
Govt Jobs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment